December 2018 SUCCESSFUL APPLICANTS
ORGANISATION | AMOUNT | PROJECT |
Children’s Literature | ||
The Children’s Book Council of Australia | $12,000 | For the 2019 CBCA National Conference |
Cultural Institution | ||
National Museum of Australia | $25,000 | For Living with the Anthropocene, Non-fiction essay collection. |
State Library of NSW | $22,500 | For the Going Places, Authors on Tour Project. |
Perth Institute of Contemporary Arts Ltd | $25,000 | For its New Platforms for Artist Development & Audience Engagement. |
Education | ||
Australian School Library Association | $5,000 | For its Leading Learning in Literacy: 50 years of the Australian School Libraries Association. |
Australian Literacy Educators’ Association | $10,245 | For the ALEA 2019 National Conference. |
Australian Association for the Teaching of English | $5,800 | Toward supporting English teachers to select and teach Indigenous stories. |
Festivals | ||
Sydney Writers Festival 2019 | $25,000 | For panel sessions. |
Perth Festival Writers Week 2019 | $15,000 | For panel sessions. |
Adelaide Writers Week 2019 | $20,000 | For panel sessions. |
Queensland Poetry Festival | $10,000 | For panel sessions. |
Sydney Contemporary | $25,000 | For Talk Contemporary panels. |
Journal | ||
Chicago Quarterly Review | $15,000 | To the Australian Edition of the Chicago Quarterly Review. |
Kill Your Darlings | $7,240 | To fund KYD/Varuna Copyright Agency Fellowship. |
Island Magazine Inc | $20,000 | Toward Contributors’ fees 2019. |
Poetry | ||
Red Room Poetry | $38,000 | Toward the Poetry Object Prize and Partnerships – Cross-Curricular/Disciplinary Outreach |
Prize | ||
TLB Society Inc | $21,000 | Toward the Lifted Brow Prize for Experimental Non-Fiction + related writing workshops. |
First Nations Australia Writers Network | $20,000 | For FNAWN Poetry and Short Story Prize and workshops. |
Publisher | ||
The Guardian | $30,000 | To grow readership of Australian writers and books. |
Melbourne University Publishing | $10,000 | To fund Anthology of Australian Prose Poetry. |
Theatre | ||
Sydney Theatre Company | $30,000 | In investment and support for new writing. |
Australian Theatre for Young People | $45,000 | Toward its ATYP Fresh Ink National Writers’ Program 2019. |
Broome Aboriginal Media Association Aboriginal Corporation | $20,000 | To Goolarri Media to mentor and train emerging Indigenous playwrights. |
Trade Association | ||
Australian Publishers Association | $30,000 | To fund Australian Inclusive Publishing Initiative Guides. |
The Melbourne Press Club Incorporated | $10,000 | To its Supporting Young Journalists Project 2019. |
Australian Society of Authors | $115,000 | Toward the Copyright Agency Developmental Mentorships for Writers and Illustrators. |
University | ||
University of Technology | $120,000 over three years. | To fund the Copyright Agency’s new Writer-in-Residence over three years. |
Jumbunna Institute, UTS. | $30,000 | To fund its Blak Letter Law over two years showcasing literary collaborations linking Indigenous writers and jurists. |
Centre for Media History, Macquarie University | $14,940 over three years | Toward the Brian Johns Annual Lecture Series. |
University of Queensland Library | $90,000 over three years | To fund its Creative Writing Fellowship. |
National Institute for Experimental Arts/The Big Anxiety Festival, UNSW. | $6,620 | Toward the Big Anxiety Writers Program. |
Visual Arts | ||
Kaldor Public Arts Projects | $20,000 | To Kaldor Studio, Five-month Artist Takeover at the Art Gallery of NSW. |
Guildhouse | $24,400 over two years | Toward the Guildhouse Collections Project. |
Australian Centre for Contemporary Art | $54,000 over three years | To fund its Influential Australian Artists Series showcasing critical moments in artistic practice. |
Writing | ||
Express Media | $60,000 | To put toward its Toolkits over three years. |
Writing NSW | $30,000 over three years | Toward Boundless, a project showcasing and supporting Culturally Diverse Writers. |
Fremantle Press | $2,400 | To showcase New Authors to Festival Directors. |
MAY 2018 SUCCESSFUL APPLICANTS
ORGANISATION | AMOUNT | PROJECT |
Children’s Literature | ||
The Literature Centre | $10,000 | Celebrate Reading National Conference 2018 |
Society for Children’s Book Writers and Illustrators SCBWI | $9,432 | International SCBWI Biennial Conference |
Cultural Institutions | ||
Australian Academy of the Humanities | $20,000 | 50 Discoveries that transformed our understanding of humanity |
Education | ||
AustLit, The University of Queensland | $26,450 | Teaching and Learning with BlackWords |
Australian School Library Association | $6,900 | ASLA – 50 years of Leading Literacy in School Libraries |
Poetry In Action | $19,460 | Poetry in Action: Unlocking the power of words |
Journals | ||
The Big Issue Australia | $22,000 | The Big Issue Fiction Edition |
Inside Story Publishing | $15,000 | Ideas for Australian Cities |
Plumwood Incorporated | $5,000 | Plumwood Mountain: An Australian Journal of Ecopoetry and Ecopoetics |
Prizes | ||
State Library of Queensland | $30,000
(over 3 years) |
Judith Wright Calanthe Award for a poetry collection |
UNSW PRESS LTD | $96,000
(over 3 years) |
The Bragg UNSW Press Prizes for Best Australian Science Writing |
Trade Associations | ||
National Association for the Visual Arts | $50,000 | Future/Forward |
The Walkley Foundation | $36,000
(over 3 years) |
Advancing Australian arts journalism and criticism |
The Melbourne Press Club | $25,000 | The Social Justice Journalism Fellowship |
Visual Arts | ||
ANAT – Australian Network for Art & Technology | $90,000 | Synapse – where art and science meet |
Contemporary SA Inc trading as ACE Open | $8,750 | ACE Open Writers Commissions |
Writers | ||
First Nations Australia Writers Network | $10,000 | 2018 First Nations Australia Writers Workshop Canberra ACT |
MPavilion | $16,000 | MPavilion Inaugural Writer-In-Residence Program |
WestWords Ltd | $75,000 | Writers in schools in Western Sydney |
The Wheeler Centre | $15,000 | Residential Hot Desk Fellowship |
Small Press Network | $60,000 | Independent Publishing Conference 2019-21 |