We allocate licence fees to members from different sources throughout the year.
You can see information about the different sources of money for payments, and how frequently we distribute from each source, here.
You can see information sheets for distributions here.
july 2026 to June 2027
| Distribution fund source/s | Recipient type/s | Distribution name/s | Payment Date |
| Artists’ resale royalties | Artists | Resale Royalty Jul 26 | Thu, 23 Jul 26 |
| Pay-Per-Use licences for artworks | Artists | Pay-Per-Use: (artworks) Domestic (Jun26) | Thu, 23 Jul 26 |
| Pay-Per-Use: (artworks) International (Jun26) | |||
| Artists’ resale royalties | Artists | Resale Royalty Aug 26 | Mon, 24 Aug 26 |
| Pay-Per-Use licences for artworks | Artists | Pay-Per-Use: (artworks) Domestic (Jul26) | Mon, 24 Aug 26 |
| Pay-Per-Use: (artworks) International (Jul26) | |||
| Pay-Per-Use licences for text | Publishers | Pay-Per-Use: (text): Domestic (Apr-Jun26) | Mon, 24 Aug 26 |
| Pay-Per-Use: (text): International (Apr-Jun26) | |||
| Document Delivery providers | Publishers | Full-text Databases: EBSCO (Jan-Dec25) | Mon, 24 Aug 26 |
| Full-text Databases: INFORMIT (Jan-Dec25) | |||
| Full-text Databases: ProQuest (Jan-Dec25) | |||
| Media Monitoring Organisations licence | News, magazine & online publishers | Media Monitoring: DPC Downstream (up to Mar26) | Mon, 24 Aug 26 |
| Media Monitoring: Online monitoring (up to Mar26) | |||
| Media Monitoring: Press clip monitoring (up to Mar26) | |||
| Artists’ resale royalties | Artists | Resale Royalty Sep 26 | Thu, 24 Sep 26 |
| Collective Management Organisations (CMOs) | Artists | International: artworks (Jul25-Jun26) | Thu, 24 Sep 26 |
| Collective Management Organisations (CMOs) | Publishers, writers/illustrators with books shares | International: text (Jul25-Jun26) | Thu, 24 Sep 26 |
| Screenrights | Artists | Screenrights (Jul25-Jun26) | Thu, 24 Sep 26 |
| Pay-Per-Use licences for artworks | Artists | Pay-Per-Use: (artworks) Domestic (Aug26) | Thu, 24 Sep 26 |
| Pay-Per-Use: (artworks) International (Aug26) | |||
| Artists’ resale royalties | Artists | Resale Royalty Oct 26 | Mon, 26 Oct 26 |
| Pay-Per-Use licences for artworks | Artists | Pay-Per-Use: (artworks) Domestic (Sep26) | Mon, 26 Oct 26 |
| Pay-Per-Use: (artworks) International (Sep26) | |||
| Artists’ resale royalties | Artists | Resale Royalty Nov 26 | Mon, 23 Nov 26 |
| Pay-Per-Use licences for artworks | Artists | Pay-Per-Use: (artworks) Domestic (Oct26) | Mon, 23 Nov 26 |
| Pay-Per-Use: (artworks) International (Oct26) | |||
| Pay-Per-Use licences for text | Publishers | Pay-Per-Use: (text): Domestic (Jul-Sep26) | Mon, 23 Nov 26 |
| Pay-Per-Use: (text): International (Jul-Sep26) | |||
| Media Monitoring Organisations licence | News, magazine & online publishers | Media Monitoring: DPC Downstream (up to Jun26) | Mon, 23 Nov 26 |
| Media Monitoring: Online monitoring (up to Jun26) | |||
| Media Monitoring: Press clip monitoring (up to Jun26) | |||
| Artists’ resale royalties | Artists | Resale Royalty Dec 26 | Mon, 14 Dec 26 |
| Pay-Per-Use licences for artworks | Artists | Pay-Per-Use: (artworks) Domestic (Nov26) | Mon, 14 Dec 26 |
| Pay-Per-Use: (artworks) International (Nov26) | |||
| Artists’ resale royalties | Artists | Resale Royalty Jan 27 | Thu, 28 Jan 27 |
| Artists’ resale royalties | Artists | Resale Royalty Feb 27 | Thu, 25 Feb 27 |
| Pay-Per-Use licences for artworks | Artists | Pay-Per-Use: (artworks) Domestic (Dec26-Jan27) | Thu, 25 Feb 27 |
| Pay-Per-Use: (artworks) International (Dec26-Jan27) | |||
| Pay-Per-Use licences for text | Publishers | Pay-Per-Use: (text): Domestic (Oct-Dec26) | Thu, 25 Feb 27 |
| Pay-Per-Use: (text): International (Oct-Dec26) | |||
| Media Monitoring Organisations licence | News, magazine & online publishers | Media Monitoring: DPC Downstream (up to Sep26) | Thu, 25 Feb 27 |
| Media Monitoring: Online monitoring (up to Sep26) | |||
| Media Monitoring: Press clip monitoring (up to Sep26) | |||
| Authors Licensing and Collecting Society (UK) | Writers | International: ALCS (UK) (Jan-Dec26) | Thu, 25 Feb 27 |
| Survey Plan sales | Surveyor firms and sole traders | Survey Plan Sales: ACT (Jul24-Jun25) | Thu, 25 Feb 27 |
| Survey Plan Sales: NSW (Jul25-Jun26) | |||
| Survey Plan Sales: NT (Jul25-Jun26) | |||
| Survey Plan Sales: QLD (Jul25-Jun26) | |||
| Survey Plan Sales: SA (Jul25-Jun26) | |||
| Survey Plan Sales: TAS (Jul19 – Jul25) | |||
| Survey Plan Sales: VIC (Jul25-Jun26) | |||
| Survey Plan Sales: WA (Jul25-Jun26) | |||
| Artists’ resale royalties | Artists | Resale Royalty Mar 27 | Thu, 25, Mar 27 |
| Pay-Per-Use licences for artworks | Artists | Pay-Per-Use: (artworks) Domestic (Feb27) | Thu, 25, Mar 27 |
| Pay-Per-Use: (artworks) International (Feb27) | |||
| Artists’ resale royalties | Artists | Resale Royalty Apr 27 | Mon, 26 Apr 27 |
| Pay-Per-Use licences for artworks | Artists | Pay-Per-Use: (artworks) domestic (Mar27) | Mon, 26 Apr 27 |
| Pay-Per-Use: (artworks) international (Mar27) | |||
| Annual Business Licence | Publishers, writers/illustrators with books shares | Commercial licences Domestic: Books, Journals, Magazines, Newspapers & Websites (up to Mar27) | Mon, 26 Apr 27 |
| Commercial licences Domestic: Newspapers (up to Mar27) | |||
| Commercial licences International: Books, Journals, Magazines, Newspapers & Websites (up to Mar27) | |||
| Commercial licences International: Newspapers (up to Mar27) | |||
| Artists’ resale royalties | Artists | Resale Royalty May 27 | Thu, 27 May 27 |
| Pay-Per-Use licences for artworks | Artists | Pay-Per-Use: (artworks) domestic (Apr27) | Thu, 27 May 27 |
| Pay-Per-Use: (artworks) international (Apr27) | |||
| Pay-Per-Use licences for text | Publishers | Pay-Per-Use: (text): Domestic (Jan-Mar27) | Thu, 27 May 27 |
| Pay-Per-Use: (text): International (Jan-Mar27) | |||
| Media Monitoring Organisations licence | News, magazine & online publishers | Media Monitoring: DPC Downstream (up to Dec26) | Thu, 27 May 27 |
| Media Monitoring: DPC Downstream (up to Dec26) | |||
| Media Monitoring: DPC Downstream (up to Dec26) | |||
| Governments | Publishers, writers/illustrators with books shares | Governments (up to Mar27) | Thu, 27 May 27 |
| Schools licence | Publishers, writers/illustrators with book shares | Schools (Jan-Dec27) | Thu, 27 May 27 |
| TAFE licence | Publishers, writers/illustrators with book shares | TAFE (Jan25-Jun26) | Thu, 27 May 27 |
| Universities licence | Publishers, writers/illustrators with book shares | Universities (Jul26-Jun27) | Thu, 27 May 27 |
| Artists’ resale royalties | Artists | Resale Royalty Jun27 | Thu, 24 Jun 27 |
| Pay-Per-Use licences for artworks | Artists | Pay-Per-Use: (artworks) domestic (May27) | Thu, 24 Jun 27 |
| Pay-Per-Use: (artworks) international (May27) | Thu, 24 Jun 27 |
Notes
Some distributions are from a single licence sector. Others combine licence fees from multiple licence sectors (‘multi-source’).
The data available for distribution varies. In some cases there are comprehensive records of usage under the licence. In others, there are surveys of usage in a sample of licensees. In other cases again we use data indicating content available for use under the licence.
For previous distributions, see Previous Distribution Schedules. For previous years, please contact Member Services by email memberservices@copyright.com.au
Updated: July 2026

