Month | Payment Date |
November 2021 | * |
December 2021 | * |
January 2022 | Monday 31 January |
February 2022 | Wednesday 23 February |
March 2022 | Monday 28 March |
April 2022 | Wednesday 27 April |
May 2022 | Wednesday 25 May |
June 2022 | Wednesday 22 June |
July 2022 | Wednesday 27 July |
August 2022 | Monday 29 August |
September 2022 | Monday 26 September |
October 2022 | Wednesday 26 October |
November 2022 | Wednesday 23 November |
December 2022 | Wednesday 14 December |
* NOTE: Payments originally scheduled for November and December 2021 will be delayed until early 2022. This will allow sufficient time for any systems and data impact from the cyber incident to be fully analysed and assessed.
At this stage it is not likely that the distributions scheduled in 2022 will be affected by delays.